- Home
- Hobby Arena
- Ready-To-Fly Drones
- Flywoo Chasers 4S Cinewhoop
Flywoo Chasers 4S Cinewhoop
- Type: 4S 3-inch Analog Cinewhoop
- Weight: 273.1g
- Wheelbase: 138mm
- CAM: Caddx Ratel
- VTX: GOKU TX-NANO 450MW VTX
- FC: FLYWOO GOKU Stack F722DUAL
- ESC: FLYWOO GOKU Stack F722DUAL
- Motor: ROBO 1507 4150KV
Technical Specifications
Drone Overview
Affiliate Link | Buy from Flywoo now! Buy from Banggood now! |
Status | Available |
Drone Type | Cinewhoop |
FPV System | Analog |
Dry Weight | 273.1g |
Lipo Size | 4S |
Props | Chasers 3045x3 |
Motors | ROBO 1507 4150KV |
Batt Connector | XT60 |
Receiver Option | PNP @ $269.99 Frsky XM+ @ $280.99 TBS Crossfire @ $294.99 |
Recommended Lipo | - |
GPS | - |
Other Features | - Bind and Fly Built and test flown - Pre-tuned with smooth racing settings - Full 3K Carbon Fiber airframe with chamfered arms - Integrated bluetooth configuration module |
Frame
Name | Flywoo Chasers 138mm Racing Frame Kit with Ducts |
Weight | 128.7g |
Wheelbase | 138mm |
Top Plate Thickness | 1.5mm |
Bottom Plate Thickness | 2mm |
Arm Plate Thickness | - |
Top and Bottom Plate Spacing | - |
FPV Camera Compatibility | 19mm |
Motors Compatibility | 12mm M2 |
FC Compatibility | 20mm M3 / 30.5mm M3 |
Camera
Name | Caddx Ratel |
Weight | 8g |
Dimensions | 19*19*19mm |
Aspect Ratio | 4:3 / 16:9 (changeable) |
Resolution | 1200TVL |
FOV | FPV 160° |
Lens | 2.1mm |
Image Sensor | 1/1.8" Starlight HDR |
Signal System | NTSC / PAL (changeable) |
Min. Illumination | 0.0001 LUX |
Onboard DVR | N.A. |
VTX
Name | GOKU TX-NANO 450MW VTX |
Weight | 1.4g |
Dimensions | 16*16*3.33mm |
Mounting | N.A. |
VTX Function | IRC Tramp |
Output Power | PIT / 25 / 50 / 100 / 200 / 450mW |
Frequency | 5.8GHz 6 bands 48 channels |
Antenna Connector | IPEX (U.FL) |
Antenna Type | Circular Polarized Antenna |
Onboard DVR | N.A. |
Flight Controller
Name | FLYWOO GOKU Stack F722DUAL |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | STM32F722 RET6 |
Gyro | MPU6000 |
Flash / Blackbox | 16MB |
Dimensions | 42*42*4mm |
Mounting | 30.5mm M3 |
Weight | 10g (including ESC) |
Input Voltage | 3-8S |
UARTS | 6 ports |
Firmware | Betaflight |
OSD | BF OSD |
ESC
Name | FLYWOO GOKU Stack F722DUAL |
Firmware | BLHeli_32 |
Dimensions | - |
Mounting | - |
Weight | - |
Input Voltage | 2-6S |
Output Current | 50A |
Peak Current | 55A |
Offers
-
Flywoo CHASERS 138mm 3 Inch 4S CineWhoop FPV Racing Drone PNP/BNF Caddx Ratel Cam GOKU F7 FC 50A Blheli_32 ESC 450mW VTX US$269.99 ~ US$294.99
View Offer -
FLYWOO CHASERS 138mm 3 Inch F7 3-6S CineWhoop FPV Racing Drone PNP BNF US$269.99 ~ US$294.99
View Offer