- Home
- Hobby Arena
- FPV Digital System
- DJI FPV Air Unit
DJI FPV Air Unit
- Overall Weight: 45.8g
- CAM: DJI FPV Camera
- VTX: DJI FPV Air Unit Module
Technical Specifications
Digital System Overview
Affiliate Link | Buy from Banggood now! Buy from DJI now! |
Release Date | 31 July, 2019 |
Overall Weight overall-weight | 45.8g |
Camera
Name | DJI FPV Camera |
Weight | 8.2g |
Dimensions | 21.1*20.1*27.4mm |
Aspect Ratio | 16:9 |
Resolution | 720p |
FOV | FPV 150° |
Lens | 2.1mm, f/2.1 |
Image Sensor | 1/3.2" CMOS |
Signal System | - |
Min. Illumination | - |
Onboard DVR | - |
VTX
Name | DJI FPV Air Unit Module |
Weight | 37.6g |
Dimensions | 44*37.8*14.4mm |
Mounting | - |
VTX Function | - |
Output Power | FCC: <30 dBm; CE: <14 dBm; SRRC: <19 dBm |
Frequency | FCC Channel 1: 5660 Channel 2: 5695 Channel 3: 5735 Channel 4: 5770 Channel 5: 5805 Channel 6: 5878 Channel 7: 5914 Channel 8: 5839 CE/SRRC Channel 1: 5735 Channel 2: 5770 Channel 3: 5805 Channel 8: 5839 MIC Channel 1: 5660 Channel 2: 5700 Channel 8: 5745 |
Antenna Connector | MMCX |
Antenna Type | Circular Polarized Antenna |
Latency | Low Latency Mode (720p/120fps): 28ms High-Quality Mode (720p/60fps): 40ms |
Onboard DVR | 1080p 60fps |
EIS electronic image stabilization | - |
Offers
-
DJI FPV Digital System CHEAP!
View Offer