- Home
- Hobby Arena
- Compare
- Reptile Cloud-149 HD v2 vs Eachine Cvatar vs iFlight Green Hornet v2 vs Diatone Taycan – 4S Cinewhoop Comparison
Reptile Cloud-149 HD v2 vs Eachine Cvatar vs iFlight Green Hornet v2 vs Diatone Taycan - 4S Cinewhoop Comparison
Other than iFlight, Reptile is one of the very first company to come out with RTF cinewhoop. At that time, Reptile Cloud-149 is more for budget consumers while iFlight MegaBee is for consumers that wanted higher-end components.
In 2020, as there are more RTF budget cinewhoops in the FPV market, Reptile RC has constantly improve their Cloud-149 by improving their frame to Cloud-149 HD which do not have ducts in view and more space for DJI FPV digital system.
On 27th Aug 2020, Reptile has finally upgraded their Cloud-149 HD flight controller and ESC stack in order to stay in the competition while keeping their pricing still as attractive comparing to other RTF cinewhoops.
| |
Price | $144.99 $185.00 $179.99 |
Our Rating | |
Brand | Reptile Eachine Diatone |
Category | Ready-To-Fly Drones Ready-To-Fly Drones Ready-To-Fly Drones |
Drone Overview
Affiliate Link | Buy from Banggood now! Buy from Banggood now! Buy from Banggood now! |
Release Date | 27 August, 2020 17 July, 2020 06 December, 2019 |
Status | Available Available Available |
Drone Type | Cinewhoop Cinewhoop Cinewhoop |
FPV System | Analog Analog Analog |
Dry Weight | 242.6g 288.2g 295g |
Lipo Size | 4S 4S 4S |
Props | DALPROP T3045BNx3 Gemfan D75-3 Gemfan D75-3 |
Motors | SZ-SPEED 1407 4000KV Eachine 1507 3600KV MAMBA Racing MB1606 3750KV |
Batt Connector | XT60 XT60 XT60 |
Receiver Option | PNP @ $144.99 PNP @ $185.00 Frsky XM+ @ $203.00 Frsky R-XSR @ $210.00 TBS Crossfire @ $223.00 PNP @ $179.99 Frsky R-XSR @ $199.99 |
Recommended Lipo | 1300mAh 4S Lipo 850-1300mAh 4S Lipo 1300-1500mAh 4S Lipo |
GPS | - - |
Other Features | V2 Updates on 27th Aug 2020: - Upgraded flight controller & ESC stack |
Frame
Name | Reptile CLOUD-149HD Frame Kit Eachine Cvatar 142 Freestyle Frame Kit DIATONE MXC TAYCAN 3 Inch Frame Kit |
Weight | 115g 92.4g (Excluding TPU PLA) 175g |
Wheelbase | 149mm 142mm 158mm |
Top Plate Thickness | 2mm 2mm 2mm |
Bottom Plate Thickness | 2mm 2mm 2.5mm |
Arm Plate Thickness | 3mm - - |
Top and Bottom Plate Spacing | 30mm 25mm 29.5mm |
FPV Camera Compatibility | 20mm 19/20mm 19/20mm |
Motors Compatibility | 12mm M2 12mm M2 12mm M2 |
FC Compatibility | 20mm M2 / 30.5mm M3 20mm M2 / 30.5mm M3 / 25.5-26.5mm M2 20mm M2 / 30.5mm M3 |
Camera
Name | Caddx EOS2 RunCam Nano 2 RunCam Nano 2 |
Weight | 3.5g 3.2g 3.2g |
Dimensions | 14*14*16mm 14*14*16mm 14*14*16mm |
Aspect Ratio | 4:3 4:3 4:3 |
Resolution | 1200TVL 700TVL 700TVL |
FOV | FPV 160° FPV 155° FPV 155° |
Lens | 2.1mm 2.1mm (M8) 2.1mm (M8) |
Image Sensor | 1/3" CMOS 1/3" CMOS 1/3" CMOS |
Signal System | NTSC / PAL (fixed) NTSC / PAL (fixed) NTSC / PAL (fixed) |
Min. Illumination | 0.001 LUX @ 1.2F 0.01 LUX @ 1.2F 0.01 LUX @ 1.2F |
Onboard DVR | N.A. N.A. N.A. |
VTX
Name | EWRF e7092TM Pro EACHINE TXC23 VTX MAMBA VTX TX400 |
Weight | 2.4g 4.5g 2.2g |
Dimensions | 26.0*26.0mm 28*28*1.6mm 24*24*5mm |
Mounting | 20mm M2 20mm M3 / 30.5mm M3 20mm M2 |
VTX Function | TBS SmartAudio Unknown IRC Tramp |
Output Power | PIT / 25 / 200 / 500mW PIT / 25 / 200 / 600 / 800mW PIT / 25 / 200 / 400mW |
Frequency | 5.8GHz 5 bands 40 channels 5.8GHz 6 bands 48 channels 5.8GHz 5 bands 40 channels |
Antenna Connector | IPEX (U.FL) MMCX IPEX (U.FL) |
Antenna Type | Circular Polarized Antenna Circular Polarized Antenna Circular Polarized Antenna |
Onboard DVR | N.A. N.A. N.A. |
Flight Controller
Name | XF20-F405 FC Eachine F722 mini FC MAMBA F405 MINI MK3 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | STM32F405 STM32F722 RET6 STM32F405 |
Gyro | MPU6000 MPU6000 MPU6000 |
Barometer | BMP280 |
Flash / Blackbox | 8M 8MB 16MB |
Dimensions | 25*25mm 28.5*28.5mm 30.5*29.5*7.0mm |
Mounting | 20mm M2 with Grommets 20mm M2 with Grommets 20mm M2 |
Weight | - 3.7g 4g |
Input Voltage | 2-6S 2-6S 4-6S |
UARTS | 4 ports 5 ports 6 ports |
Firmware | Betaflight Betaflight Betaflight |
OSD | BF OSD BF OSD BF OSD |
ESC
Name | XF20 ESC Stack Eachine 35A BL32 3-6S 4in1 ESC MAMBA F25 |
MCU | - STM32F051 - |
Firmware | BLHeli_S BLHeli_32 BLHeli_S |
Dimensions | 31*31mm 32.5*31.5mm 29.0*29.0*5.5mm |
Mounting | 20mm M2 with Grommets 20mm M2 20mm M2 |
Weight | - 6.5g 6.5g |
Input Voltage | 2-6S 3-6S 4S |
Output Current | 35A 35A 25A |
Peak Current | 40A 40A 35A |
|