- Home
- Hobby Arena
- Compare
- iFlight Green Hornet vs Reptile Cloud-149 HD v2 – 4S Cinewhoop Comparison
iFlight Green Hornet vs Reptile Cloud-149 HD v2 – 4S Cinewhoop Comparison

| |
Price | $199.99 $144.99 |
Our Rating | |
Brand | iFlight Reptile |
Category | Ready-To-Fly Drones Ready-To-Fly Drones |
Drone Overview
Affiliate Link | Buy from iFlight now! Buy from Banggood now! Buy from Banggood now! |
Release Date | 06 March, 2020 27 August, 2020 |
Status | Available Available |
Drone Type | Cinewhoop Cinewhoop |
FPV System | Analog Analog |
Dry Weight | 300.4g 242.6g |
Lipo Size | 4S 4S |
Props | HSKRC 3045x3 DALPROP T3045BNx3 |
Motors | XING-C 1408 4S 3600KV SZ-SPEED 1407 4000KV |
Batt Connector | XT60 XT60 |
Receiver Option | PNP @ $199.99 Frsky XM+ @ $210.99 Frsky R-XSR @ $217.99 TBS Crossfire @ $228.99 PNP @ $144.99 |
Recommended Lipo | 1300-1550mAh 4S Lipo 1300mAh 4S Lipo |
Other Features | V2 Updates on 6th July 2020: - Upgraded EVA Protectors, Improved duct profile with less noise - Bottom carbon thickness increased from 2mm to 2.5mm - The Wheelbase increased from 142mm to 145mm V2 Updates on 27th Aug 2020: - Upgraded flight controller & ESC stack |
Frame
Name | iFlight Green Hornet v2 CineWhoop Frame Kit Reptile CLOUD-149HD Frame Kit |
Weight | 168.5g 115g |
Wheelbase | 145mm 149mm |
Top Plate Thickness | 2mm 2mm |
Bottom Plate Thickness | 2.5mm 2mm |
Arm Plate Thickness | - 3mm |
Top and Bottom Plate Spacing | 25mm 30mm |
FPV Camera Compatibility | 14mm 20mm |
Motors Compatibility | 12mm M2 12mm M2 |
FC Compatibility | 20mm M2 / 30.5mm M3 20mm M2 / 30.5mm M3 |
Camera
Name | Caddx EOS2 Caddx EOS2 |
Weight | 3.5g 3.5g |
Dimensions | 14*14*16mm 14*14*16mm |
Aspect Ratio | 4:3 4:3 |
Resolution | 1200TVL 1200TVL |
FOV | FPV 160° FPV 160° |
Lens | 2.1mm 2.1mm |
Image Sensor | 1/3" CMOS 1/3" CMOS |
Signal System | NTSC / PAL (fixed) NTSC / PAL (fixed) |
Min. Illumination | 0.001 LUX @ 1.2F 0.001 LUX @ 1.2F |
Onboard DVR | N.A. N.A. |
VTX
Name | 5.8G SucceX Micro 300mW VTX EWRF e7092TM Pro |
Weight | 3.4g 2.4g |
Dimensions | 13.5x14.5mm 26.0*26.0mm |
Mounting | 20mm M2 using size extender 20mm M2 |
VTX Function | IRC Tramp TBS SmartAudio |
Output Power | PIT / 25 / 100 / 200 / 300mW PIT / 25 / 200 / 500mW |
Frequency | - 5.8GHz 5 bands 40 channels |
Antenna Connector | IPEX (U.FL) IPEX (U.FL) |
Antenna Type | Circular Polarized Antenna Circular Polarized Antenna |
Onboard DVR | N.A. N.A. |
Flight Controller
Name | SucceX-E Mini F4 XF20-F405 FC |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | STM32F405 STM32F405 |
Gyro | MPU6000 MPU6000 |
Flash / Blackbox | 8MB 8M |
Dimensions | 25*25mm 25*25mm |
Mounting | 20mm M3 20mm M2 with Grommets |
Weight | 4g - |
Input Voltage | 2-6S 2-6S |
UARTS | 5 ports 4 ports |
Firmware | Betaflight Betaflight |
OSD | BF OSD BF OSD |
ESC
Name | SucceX-E Mini 35A 4-in-1 ESC XF20 ESC Stack |
MCU | BB21 F16G - |
Firmware | BLHeli_S BLHeli_S |
Dimensions | 31*30mm 31*31mm |
Mounting | 20mm M2 with Grommets 20mm M2 with Grommets |
Weight | 6.9g - |
Input Voltage | 2-6S 2-6S |
Output Current | 35A 35A |
Peak Current | 40A 40A |
|