- Home
- Hobby Arena
- Compare
- iFlight Chimera4 vs iFlight Chimera4 Nebula – HD Micro Long Range Comparison
iFlight Chimera4 vs iFlight Chimera4 Nebula - HD Micro Long Range Comparison
| |
Price | $309.99 $299.99 |
Our Rating | |
Brand | iFlight iFlight |
Category | Ready-To-Fly Drones Ready-To-Fly Drones |
Drone Overview
Affiliate Link | Buy from iFlight now! Buy from iFlight now! Buy 3000KV from Banggood now! Buy 3800KV from Banggood now! |
Release Date | 21 September, 2020 21 September, 2020 |
Status | Available Available |
Drone Type | Long Range Long Range |
FPV System | Digital Digital |
Dry Weight | 172.2g 168.2g |
Lipo Size | 4S 4S |
Props | Gemfan 4024x2 / Nazgul 4030x2 Gemfan 4024x2 / Nazgul 4030x2 |
Motors | XING 1404 3000KV Cruiser / 3800KV Speed Cruiser XING 1404 3000KV Cruiser / 3800KV Speed Cruiser |
Batt Connector | XT30 XT30 |
Receiver Option | DJI BNF @ $309.99 TBS Crossfire @ $338.99 DJI BNF @ $299.99 TBS Crossfire @ $328.99 |
Recommended Lipo | 850-1100mAh 4S Lipo 850-1100mAh 4S Lipo |
GPS | Pre-installed Pre-installed |
Other Features | - Pre-tuned & Pre-setup - X-Geometry body for high performance handling and max. authority on pitch axis - DC (DeadCat geometry) bottom plate available (additional item, no props in view) - Pre-tuned & Pre-setup - X-Geometry body for high performance handling and max. authority on pitch axis - DC (DeadCat geometry) bottom plate available (additional item, no props in view) |
Frame
Name | Chimera4 Long Range FPV Frame kit Chimera4 Long Range FPV Frame kit |
Weight | 59.2g 59.2g |
Wheelbase | 178mm 178mm |
Top Plate Thickness | 2mm 2mm |
Bottom Plate Thickness | 4mm 4mm |
Arm Plate Thickness | 4mm 4mm |
Top and Bottom Plate Spacing | 28mm 28mm |
FPV Camera Compatibility | 19/20mm 19/20mm |
Motors Compatibility | - - |
FC Compatibility | 16mm M2 / 20mm M2 / 25.5mm M2 16mm M2 / 20mm M2 / 25.5mm M2 |
Camera
Name | DJI FPV Camera Caddx Nebula Nano |
Weight | 8.2g 4.5g |
Dimensions | 21.1*20.1*27.4mm 14*14*21mm (can be extended into 19*19mm) |
Aspect Ratio | 16:9 16:9 |
Resolution | 720p 720p |
FOV | FPV 150° FPV 150° |
Lens | 2.1mm, f/2.1 2.1mm |
Image Sensor | 1/3.2'' CMOS 1/3" CMOS |
Signal System | - - |
Min. Illumination | - - |
Onboard DVR | N.A. N.A. |
VTX
Name | Caddx Vista Kit Caddx Vista Kit |
Weight | 20.8g 20.8g |
Dimensions | 30.45*29*13mm 30.45*29*13mm |
Mounting | 20mm M2 / 25.5mm M2 20mm M2 / 25.5mm M2 |
VTX Function | - - |
Output Power | CE: 25mW FCC/SRRC/MIC: 25 / 200 / 500 / 700mW CE: 25mW FCC/SRRC/MIC: 25 / 200 / 500 / 700mW |
Frequency | 5.8GHz FCC: 8ch CE/SRRC: 4ch MIC: 3ch 5.8GHz FCC: 8ch CE/SRRC: 4ch MIC: 3ch |
Antenna Connector | IPEX (U.FL) IPEX (U.FL) |
Antenna Type | Circular Polarized Antenna Circular Polarized Antenna |
Onboard DVR | N.A. N.A. |
Flight Controller
Name | SucceX-E mini F4 Stack SucceX-E mini F4 Stack |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | STM32F405 STM32F405 |
Gyro | MPU6000 MPU6000 |
Flash / Blackbox | 8M 8M |
Dimensions | 25*25mm 25*25mm |
Mounting | 20mm M3 with Grommets 20mm M3 with Grommets |
Weight | 4g 4g |
Input Voltage | 2-6S 2-6S |
UARTS | 5 ports 5 ports |
Firmware | BetaFlight BetaFlight |
OSD | BF OSD BF OSD |
ESC
Name | SucceX-E mini 35A SucceX-E mini 35A |
MCU | BB21 F16G BB21 F16G |
Firmware | BLHeli_S BLHeli_S |
Dimensions | 31*30mm 31*30mm |
Mounting | 20mm M3 with Grommets 20mm M3 with Grommets |
Weight | 6.9g 6.9g |
Input Voltage | 2-6S 2-6S |
Output Current | 35A 35A |
Peak Current | 40A 40A |
|