- Home
- Hobby Arena
- Compare
- iFlight Chimera4 vs Flywoo Explorer 4K – Micro Long Range Comparison
iFlight Chimera4 vs Flywoo Explorer 4K - Micro Long Range Comparison
| |
Price | $179.99 $249.99 |
Our Rating | |
Brand | iFlight Flywoo |
Category | Ready-To-Fly Drones Ready-To-Fly Drones |
Drone Overview
Affiliate Link | Buy from iFlight now! Buy from Banggood now! Buy from Banggood now! |
Release Date | 21 September, 2020 15 August, 2020 |
Status | Available Discontinued |
Drone Type | Long Range Long Range |
FPV System | Analog Analog |
Dry Weight | 151.4g 154.9 |
Lipo Size | 4S 4S |
Props | Gemfan 4024x2 / Nazgul 4030x2 Gemfan 4024x2 |
Motors | XING 1404 3000KV Cruiser / 3800KV Speed Cruiser NIN 1404 V2 2750KV |
Batt Connector | XT30 XT30 |
Receiver Option | PNP @ $179.99 TBS Crossfire @ $208.99 PNP @ $249.99 Frsky XM+ @ $260.99 Frsky R9M @ $272.99 TBS Crossfire @ $278.99 |
Recommended Lipo | 850-1100mAh 4S Lipo 650-1300mAh 4S Lipo |
GPS | Pre-installed Flywoo GM8 Mini v1.0 GPS |
Other Features | - Pre-tuned & Pre-setup - X-Geometry body for high performance handling and max. authority on pitch axis - DC (DeadCat geometry) bottom plate available (additional item, no props in view) - Prebuilt and tested - Flywoo Finder v1.0 |
Frame
Name | Chimera4 Long Range FPV Frame kit Project #MicroLongRange by Dave_C_FPV |
Weight | 59.2g 36g |
Wheelbase | 178mm - |
Top Plate Thickness | 2mm 1.5mm |
Bottom Plate Thickness | 4mm 1.5mm |
Arm Plate Thickness | 4mm 3mm |
Top and Bottom Plate Spacing | 28mm 20-25mm |
FPV Camera Compatibility | 19/20mm 19mm |
Motors Compatibility | - 9-12mm M2 |
FC Compatibility | 16mm M2 / 20mm M2 / 25.5mm M2 Front 16mm M2 / Rear 20mm M2 |
Camera
Name | Caddx EOS2 Caddx Tarsier 4K |
Weight | 3.5g 18g |
Dimensions | 14*14*16mm Camera: 19*20*16mm, DVR: 29x29mm (20mm M2 mounting) |
Aspect Ratio | 4:3 4:3 / 16:9 (changeable) |
Resolution | 1200TVL 1200TVL |
FOV | FPV 160° FPV 165° (4:3), HD Cam 150° (16:9) |
Lens | 2.1mm Dual Lens F2.8, 12Mega |
Image Sensor | 1/3" CMOS 12M sensor, 1/2.9", 1/1.8" |
Signal System | NTSC / PAL (fixed) NTSC / PAL (changeable) |
Min. Illumination | 0.001 LUX @ 1.2F 0.1 LUX |
Onboard DVR | N.A. 4K 30fps 16:9 2.7K 60fps 4:3 1440p 30/60fps 4:3 1080p 30/60/90fps 16:9 |
VTX
Name | SucceX Force 5.8g 800mW VTX GOKU VTX625 |
Weight | 7.2g 3g |
Dimensions | 36*36*3mm 31*31mm |
Mounting | 30.5mm M3 16mm M2 / 20mm M3 / 25.5mm M3 |
VTX Function | Unknown IRC Tramp |
Output Power | PIT / 25 / 200 / 400 / 800mW PIT / 25 / 50 / 100 / 200 / 450mW |
Frequency | 5.8GHz 6 bands 48 channels 5.8GHz |
Antenna Connector | MMCX IPEX (U.FL) |
Antenna Type | Circular Polarized Antenna Circular Polarized Antenna |
Onboard DVR | N.A. N.A. |
Flight Controller
Name | SucceX-E mini F4 Stack GOKU F411 Micro Stack |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | STM32F405 STM32F411 |
Gyro | MPU6000 MPU6000 |
Flash / Blackbox | 8M 8M |
Dimensions | 25*25mm 22*23mm |
Mounting | 20mm M3 with Grommets 16mm M3 with Grommets |
Weight | 4g 2.3g |
Input Voltage | 2-6S 2-4S |
UARTS | 5 ports - |
Firmware | BetaFlight BetaFlight |
OSD | BF OSD BF OSD w/ AT7456E chip |
ESC
Name | SucceX-E mini 35A GOKU BS13A ESC |
MCU | BB21 F16G - |
Firmware | BLHeli_S BLHeli_S |
Dimensions | 31*30mm 24*24mm |
Mounting | 20mm M3 with Grommets 16mm M3 with Grommets |
Weight | 6.9g 2.5g |
Input Voltage | 2-6S 2-4S |
Output Current | 35A 13A |
Peak Current | 40A 15A |
|