- Home
- Hobby Arena
- Compare
- Holybro Kopis vs Reptile Cloud-149 HD v2 – 4S Cinewhoop Comparison
Holybro Kopis vs Reptile Cloud-149 HD v2 - 4S Cinewhoop Comparison

| |
Price | $249.00 $144.99 |
Our Rating | |
Brand | Holybro Reptile |
Category | Ready-To-Fly Drones Ready-To-Fly Drones |
Drone Overview
Affiliate Link | Buy from Banggood now! Buy from Banggood now! |
Release Date | 22 December, 2019 27 August, 2020 |
Status | Available Available |
Drone Type | Cinewhoop Cinewhoop |
FPV System | Analog Analog |
Dry Weight | 237g 242.6g |
Lipo Size | 4S 4S |
Props | T-Motor T3140x3 DALPROP T3045BNx3 |
Motors | T-Motor F1507 3800KV SZ-SPEED 1407 4000KV |
Batt Connector | XT60 XT60 |
Receiver Option | PNP @ $249.00 Frsky R-XSR @ $279.00 PNP @ $144.99 |
Recommended Lipo | 650-1300mAh 4S Lipo 1300mAh 4S Lipo |
Other Features | V2 Updates on 27th Aug 2020: - Upgraded flight controller & ESC stack |
Frame
Name | Holybro Kopis 149mm 3 Inch CineWhoop Frame Kit Reptile CLOUD-149HD Frame Kit |
Weight | 186g 115g |
Wheelbase | 149mm 149mm |
Top Plate Thickness | 2mm 2mm |
Bottom Plate Thickness | 3mm 2mm |
Arm Plate Thickness | - 3mm |
Top and Bottom Plate Spacing | - 30mm |
FPV Camera Compatibility | 19mm 20mm |
Motors Compatibility | 12mm M2 12mm M2 |
FC Compatibility | 20mm M2 / 30.5mm M3 20mm M2 / 30.5mm M3 |
Camera
Name | Foxeer Razer Micro Caddx EOS2 |
Weight | 4.5g 3.5g |
Dimensions | 19*18.7*20mm (without bracket) 14*14*16mm |
Aspect Ratio | 4:3 / 16:9 (fixed) 4:3 |
Resolution | 1200TVL 1200TVL |
FOV | FPV 4:3 150° / 16:9 140° FPV 160° |
Lens | 1.8mm 2.1mm |
Image Sensor | 1/3" CMOS 1/3" CMOS |
Signal System | NTSC / PAL (changeable) NTSC / PAL (fixed) |
Min. Illumination | 0.01 LUX 0.001 LUX @ 1.2F |
Onboard DVR | N.A. N.A. |
VTX
Name | Holybro Atlatl HV V2 EWRF e7092TM Pro |
Weight | 9.3g 2.4g |
Dimensions | 35*25*7mm 26.0*26.0mm |
Mounting | 30.5mm M3 20mm M2 |
VTX Function | TBS SmartAudio TBS SmartAudio |
Output Power | PIT / 25 / 200 / 500 / 800mW PIT / 25 / 200 / 500mW |
Frequency | 5.8GHz 5 bands 40 channels 5.8GHz 5 bands 40 channels |
Antenna Connector | MMCX IPEX (U.FL) |
Antenna Type | Circular Polarized Antenna Circular Polarized Antenna |
Onboard DVR | N.A. N.A. |
Flight Controller
Name | Holybro Kakute F7 V1.5 XF20-F405 FC |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | STM32F745 STM32F405 |
Gyro | MPU6000 MPU6000 |
Flash / Blackbox | TF card 8M |
Dimensions | 35*41*7mm 25*25mm |
Mounting | 30.5mm M3 20mm M2 with Grommets |
Weight | 8g - |
Input Voltage | 3-6S 2-6S |
UARTS | 6 ports 4 ports |
Firmware | Betaflight Betaflight |
OSD | BF OSD BF OSD |
ESC
Name | Holybro Tekko32 F3 4in1 mini ESC(45A) XF20 ESC Stack |
MCU | F3 (double faster than F051) - |
Firmware | BLHeli_32 BLHeli_S |
Dimensions | 30*38mm 31*31mm |
Mounting | 20mm M3 20mm M2 with Grommets |
Weight | 7.6g - |
Input Voltage | 3-6S 2-6S |
Output Current | 45A 35A |
Peak Current | 50A 40A |
|