- Home
- Hobby Arena
- Compare
- Flywoo Explorer vs iFlight Chimera4 Nebula – HD Micro Long Range Comparison
Flywoo Explorer vs iFlight Chimera4 Nebula - HD Micro Long Range Comparison
| |
Price | $299.99 $299.99 |
Our Rating | |
Brand | Flywoo iFlight |
Category | Ready-To-Fly Drones Ready-To-Fly Drones |
Drone Overview
Affiliate Link | Buy from Flywoo now! Buy from Banggood now! Buy from iFlight now! Buy 3000KV from Banggood now! Buy 3800KV from Banggood now! |
Release Date | 15 August, 2020 21 September, 2020 |
Status | Available Available |
Drone Type | Long Range Long Range |
FPV System | Digital Digital |
Dry Weight | 162.9g 168.2g |
Lipo Size | 4S 4S |
Props | Gemfan 4024x2 Gemfan 4024x2 / Nazgul 4030x2 |
Motors | NIN 1404 V2 2750KV XING 1404 3000KV Cruiser / 3800KV Speed Cruiser |
Batt Connector | XT30 XT30 |
Receiver Option | DJI BNF @ $299.99 Frsky XM+ @ $309.99 Frsky R9M @ $320.99 TBS Crossfire @ $325.99 DJI BNF @ $299.99 TBS Crossfire @ $328.99 |
Recommended Lipo | 650-1300mAh 4S Lipo 850-1100mAh 4S Lipo |
GPS | Flywoo GM8 Mini v1.0 GPS Pre-installed |
Other Features | - Prebuilt and tested - Flywoo Finder v1.0 - Pre-tuned & Pre-setup - X-Geometry body for high performance handling and max. authority on pitch axis - DC (DeadCat geometry) bottom plate available (additional item, no props in view) |
Frame
Name | Project #MicroLongRange by Dave_C_FPV Chimera4 Long Range FPV Frame kit |
Weight | 36g 59.2g |
Wheelbase | - 178mm |
Top Plate Thickness | 1.5mm 2mm |
Bottom Plate Thickness | 1.5mm 4mm |
Arm Plate Thickness | 3mm 4mm |
Top and Bottom Plate Spacing | 20-25mm 28mm |
FPV Camera Compatibility | 19mm 19/20mm |
Motors Compatibility | 9-12mm M2 - |
FC Compatibility | Front 16mm M2 / Rear 20mm M2 16mm M2 / 20mm M2 / 25.5mm M2 |
Camera
Name | DJI FPV Camera Caddx Nebula Nano |
Weight | 8.2g 4.5g |
Dimensions | 21.1*20.1*27.4mm 14*14*21mm (can be extended into 19*19mm) |
Aspect Ratio | 16:9 16:9 |
Resolution | 720p 720p |
FOV | FPV 150° FPV 150° |
Lens | 2.1mm, f/2.1 2.1mm |
Image Sensor | 1/3.2'' CMOS 1/3" CMOS |
Signal System | - - |
Min. Illumination | - - |
Onboard DVR | N.A. N.A. |
VTX
Name | Caddx Vista Kit Caddx Vista Kit |
Weight | 20.8g 20.8g |
Dimensions | 30.45*29*13mm 30.45*29*13mm |
Mounting | 20mm M2 / 25.5mm M2 20mm M2 / 25.5mm M2 |
VTX Function | - - |
Output Power | CE: 25mW FCC/SRRC/MIC: 25 / 200 / 500 / 700mW CE: 25mW FCC/SRRC/MIC: 25 / 200 / 500 / 700mW |
Frequency | 5.8GHz FCC: 8ch CE/SRRC: 4ch MIC: 3ch 5.8GHz FCC: 8ch CE/SRRC: 4ch MIC: 3ch |
Antenna Connector | IPEX (U.FL) IPEX (U.FL) |
Antenna Type | Circular Polarized Antenna Circular Polarized Antenna |
Onboard DVR | N.A. N.A. |
Flight Controller
Name | GOKU F411 Micro Stack SucceX-E mini F4 Stack |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | STM32F411 STM32F405 |
Gyro | MPU6000 MPU6000 |
Flash / Blackbox | 8M 8M |
Dimensions | 22*23mm 25*25mm |
Mounting | 16mm M3 with Grommets 20mm M3 with Grommets |
Weight | 2.3g 4g |
Input Voltage | 2-4S 2-6S |
UARTS | - 5 ports |
Firmware | BetaFlight BetaFlight |
OSD | BF OSD w/ AT7456E chip BF OSD |
ESC
Name | GOKU BS13A ESC SucceX-E mini 35A |
MCU | - BB21 F16G |
Firmware | BLHeli_S BLHeli_S |
Dimensions | 24*24mm 31*30mm |
Mounting | 16mm M3 with Grommets 20mm M3 with Grommets |
Weight | 2.5g 6.9g |
Input Voltage | 2-4S 2-6S |
Output Current | 13A 35A |
Peak Current | 15A 40A |
|