- Home
- Hobby Arena
- Compare
- Flywoo Explorer vs iFlight Chimera4 – Micro Long Range Comparison
Flywoo Explorer vs iFlight Chimera4 - Micro Long Range Comparison

| |
Price | $149.99 $179.99 |
Our Rating | |
Brand | Flywoo iFlight |
Category | Ready-To-Fly Drones Ready-To-Fly Drones |
Drone Overview
Affiliate Link | Buy from Flywoo now! Buy from Banggood now! Buy from iFlight now! Buy from Banggood now! |
Release Date | 15 August, 2020 21 September, 2020 |
Status | Available Available |
Drone Type | Long Range Long Range |
FPV System | Analog Analog |
Dry Weight | 140.1g 151.4g |
Lipo Size | 4S 4S |
Props | Gemfan 4024x2 Gemfan 4024x2 / Nazgul 4030x2 |
Motors | NIN 1404 V2 2750KV XING 1404 3000KV Cruiser / 3800KV Speed Cruiser |
Batt Connector | XT30 XT30 |
Receiver Option | PNP @ $149.99 Frsky XM+ @ $161.99 Frsky R9M @ $172.99 TBS Crossfire @ $176.99 PNP @ $179.99 TBS Crossfire @ $208.99 |
Recommended Lipo | 650-1300mAh 4S Lipo 850-1100mAh 4S Lipo |
GPS | Flywoo GM8 Mini v1.0 GPS Pre-installed |
Other Features | - Prebuilt and tested - Flywoo Finder v1.0 - Pre-tuned & Pre-setup - X-Geometry body for high performance handling and max. authority on pitch axis - DC (DeadCat geometry) bottom plate available (additional item, no props in view) |
Frame
Name | Project #MicroLongRange by Dave_C_FPV Chimera4 Long Range FPV Frame kit |
Weight | 36g 59.2g |
Wheelbase | - 178mm |
Top Plate Thickness | 1.5mm 2mm |
Bottom Plate Thickness | 1.5mm 4mm |
Arm Plate Thickness | 3mm 4mm |
Top and Bottom Plate Spacing | 20-25mm 28mm |
FPV Camera Compatibility | 19mm 19/20mm |
Motors Compatibility | 9-12mm M2 - |
FC Compatibility | Front 16mm M2 / Rear 20mm M2 16mm M2 / 20mm M2 / 25.5mm M2 |
Camera
Name | RunCam Nano 2 Caddx EOS2 |
Weight | 3.2g 3.5g |
Dimensions | 14*14*16mm 14*14*16mm |
Aspect Ratio | 4:3 4:3 |
Resolution | 700TVL 1200TVL |
FOV | FPV 155° FPV 160° |
Lens | 2.1mm (M8) 2.1mm |
Image Sensor | 1/3" CMOS 1/3" CMOS |
Signal System | NTSC / PAL (fixed) NTSC / PAL (fixed) |
Min. Illumination | 0.01 LUX @ 1.2F 0.001 LUX @ 1.2F |
Onboard DVR | N.A. N.A. |
VTX
Name | GOKU VTX625 SucceX Force 5.8g 800mW VTX |
Weight | 3g 7.2g |
Dimensions | 31*31mm 36*36*3mm |
Mounting | 16mm M2 / 20mm M3 / 25.5mm M3 30.5mm M3 |
VTX Function | IRC Tramp Unknown |
Output Power | PIT / 25 / 50 / 100 / 200 / 450mW PIT / 25 / 200 / 400 / 800mW |
Frequency | 5.8GHz 5.8GHz 6 bands 48 channels |
Antenna Connector | IPEX (U.FL) MMCX |
Antenna Type | Circular Polarized Antenna Circular Polarized Antenna |
Onboard DVR | N.A. N.A. |
Flight Controller
Name | GOKU F411 Micro Stack SucceX-E mini F4 Stack |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | STM32F411 STM32F405 |
Gyro | MPU6000 MPU6000 |
Flash / Blackbox | 8M 8M |
Dimensions | 22*23mm 25*25mm |
Mounting | 16mm M3 with Grommets 20mm M3 with Grommets |
Weight | 2.3g 4g |
Input Voltage | 2-4S 2-6S |
UARTS | - 5 ports |
Firmware | BetaFlight BetaFlight |
OSD | BF OSD w/ AT7456E chip BF OSD |
ESC
Name | GOKU BS13A ESC SucceX-E mini 35A |
MCU | - BB21 F16G |
Firmware | BLHeli_S BLHeli_S |
Dimensions | 24*24mm 31*30mm |
Mounting | 16mm M3 with Grommets 20mm M3 with Grommets |
Weight | 2.5g 6.9g |
Input Voltage | 2-4S 2-6S |
Output Current | 13A 35A |
Peak Current | 15A 40A |
|