- Home
- Hobby Arena
- Compare
- Flywoo Explorer vs GEPRC Crocodile Baby – Micro Long Range Comparison
Flywoo Explorer vs GEPRC Crocodile Baby - Micro Long Range Comparison

| |
Price | $149.99 $179.99 |
Our Rating | |
Brand | Flywoo GEPRC |
Category | Ready-To-Fly Drones Ready-To-Fly Drones |
Drone Overview
Affiliate Link | Buy from Flywoo now! Buy from Banggood now! Buy from Banggood now! |
Release Date | 15 August, 2020 25 September, 2020 |
Status | Available Available |
Drone Type | Long Range Long Range |
FPV System | Analog Analog |
Dry Weight | 140.1g 145.5g |
Lipo Size | 4S 4S |
Props | Gemfan 4024x2 Gemfan 4024x2 |
Motors | NIN 1404 V2 2750KV GR1404 2750KV |
Batt Connector | XT30 XT30 |
Receiver Option | PNP @ $149.99 Frsky XM+ @ $161.99 Frsky R9M @ $172.99 TBS Crossfire @ $176.99 PNP @ $179.99 Frsky XM+ @ $191.99 Frsky R9MM @ $189.99 TBS Crossfire @ $205.99 |
Recommended Lipo | 650-1300mAh 4S Lipo 650-1300mAh 4S Lipo / 3000mAh 4S Lion |
GPS | Flywoo GM8 Mini v1.0 GPS Pre-installed |
Other Features | - Prebuilt and tested - Flywoo Finder v1.0 - Pre-tuned & Pre-setup |
Frame
Name | Project #MicroLongRange by Dave_C_FPV GEP-CB4 |
Weight | 36g - |
Wheelbase | - 174mm |
Top Plate Thickness | 1.5mm 1.5mm |
Bottom Plate Thickness | 1.5mm 2mm |
Arm Plate Thickness | 3mm 2.5mm |
Top and Bottom Plate Spacing | 20-25mm - |
FPV Camera Compatibility | 19mm 19/20mm |
Motors Compatibility | 9-12mm M2 - |
FC Compatibility | Front 16mm M2 / Rear 20mm M2 - |
Camera
Name | RunCam Nano 2 Caddx Ratel |
Weight | 3.2g 8g |
Dimensions | 14*14*16mm 19*19*19mm |
Aspect Ratio | 4:3 4:3 / 16:9 (changeable) |
Resolution | 700TVL 1200TVL |
FOV | FPV 155° FPV 160° |
Lens | 2.1mm (M8) 2.1mm |
Image Sensor | 1/3" CMOS 1/1.8" Starlight HDR |
Signal System | NTSC / PAL (fixed) NTSC / PAL (changeable) |
Min. Illumination | 0.01 LUX @ 1.2F 0.0001 LUX |
Onboard DVR | N.A. N.A. |
VTX
Name | GOKU VTX625 STABLE 5.8G 600mW |
Weight | 3g 2.3g |
Dimensions | 31*31mm 24*26mm |
Mounting | 16mm M2 / 20mm M3 / 25.5mm M3 20mm M3 with Grommets |
VTX Function | IRC Tramp IRC Tramp |
Output Power | PIT / 25 / 50 / 100 / 200 / 450mW PIT / 25 / 100 / 200 / 400 / 600mW |
Frequency | 5.8GHz 5.8GHz 6 bands 48 channels |
Antenna Connector | IPEX (U.FL) MMCX |
Antenna Type | Circular Polarized Antenna Circular Polarized Antenna |
Onboard DVR | N.A. N.A. |
Flight Controller
Name | GOKU F411 Micro Stack GEP-20A-F4 AIO |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | STM32F411 STM32F411 |
Gyro | MPU6000 MPU6000 |
Flash / Blackbox | 8M - |
Dimensions | 22*23mm 32*32mm |
Mounting | 16mm M3 with Grommets 26.5mm M2 |
Weight | 2.3g 7.3g |
Input Voltage | 2-4S 2-4S |
UARTS | - - |
Firmware | BetaFlight BetaFlight |
OSD | BF OSD w/ AT7456E chip BF OSD w/ AT7456E chip |
ESC
Name | GOKU BS13A ESC Integrated in FC |
MCU | - BB21 F16G |
Firmware | BLHeli_S BLHeli_S |
Dimensions | 24*24mm - |
Mounting | 16mm M3 with Grommets - |
Weight | 2.5g - |
Input Voltage | 2-4S 2-4S |
Output Current | 13A 20A |
Peak Current | 15A 30A |
|