- Home
- Hobby Arena
- Compare
- Flywoo Chasers vs Reptile Cloud-149 HD v2 – 4S Cinewhoop Comparison
Flywoo Chasers vs Reptile Cloud-149 HD v2 - 4S Cinewhoop Comparison

Product Name | Flywoo Chasers 4S CinewhoopReptile Cloud-149 HD v2 Cinewhoop |
Product Image | |
Price | $269.99 $144.99 |
Our Rating | |
Brand | Flywoo Reptile |
Category | Ready-To-Fly Drones Ready-To-Fly Drones |
Drone Overview
Affiliate Link | Buy from Flywoo now! Buy from Banggood now! Buy from Banggood now! |
Release Date | 27 August, 2020 |
Status | Available Available |
Drone Type | Cinewhoop Cinewhoop |
FPV System | Analog Analog |
Dry Weight | 273.1g 242.6g |
Lipo Size | 4S 4S |
Props | Chasers 3045x3 DALPROP T3045BNx3 |
Motors | ROBO 1507 4150KV SZ-SPEED 1407 4000KV |
Batt Connector | XT60 XT60 |
Receiver Option | PNP @ $269.99 Frsky XM+ @ $280.99 TBS Crossfire @ $294.99 PNP @ $144.99 |
Recommended Lipo | - 1300mAh 4S Lipo |
GPS | - |
Other Features | - Bind and Fly Built and test flown - Pre-tuned with smooth racing settings - Full 3K Carbon Fiber airframe with chamfered arms - Integrated bluetooth configuration module V2 Updates on 27th Aug 2020: - Upgraded flight controller & ESC stack |
Frame
Name | Flywoo Chasers 138mm Racing Frame Kit with Ducts Reptile CLOUD-149HD Frame Kit |
Weight | 128.7g 115g |
Wheelbase | 138mm 149mm |
Top Plate Thickness | 1.5mm 2mm |
Bottom Plate Thickness | 2mm 2mm |
Arm Plate Thickness | - 3mm |
Top and Bottom Plate Spacing | - 30mm |
FPV Camera Compatibility | 19mm 20mm |
Motors Compatibility | 12mm M2 12mm M2 |
FC Compatibility | 20mm M3 / 30.5mm M3 20mm M2 / 30.5mm M3 |
Camera
Name | Caddx Ratel Caddx EOS2 |
Weight | 8g 3.5g |
Dimensions | 19*19*19mm 14*14*16mm |
Aspect Ratio | 4:3 / 16:9 (changeable) 4:3 |
Resolution | 1200TVL 1200TVL |
FOV | FPV 160° FPV 160° |
Lens | 2.1mm 2.1mm |
Image Sensor | 1/1.8" Starlight HDR 1/3" CMOS |
Signal System | NTSC / PAL (changeable) NTSC / PAL (fixed) |
Min. Illumination | 0.0001 LUX 0.001 LUX @ 1.2F |
Onboard DVR | N.A. N.A. |
VTX
Name | GOKU TX-NANO 450MW VTX EWRF e7092TM Pro |
Weight | 1.4g 2.4g |
Dimensions | 16*16*3.33mm 26.0*26.0mm |
Mounting | N.A. 20mm M2 |
VTX Function | IRC Tramp TBS SmartAudio |
Output Power | PIT / 25 / 50 / 100 / 200 / 450mW PIT / 25 / 200 / 500mW |
Frequency | 5.8GHz 6 bands 48 channels 5.8GHz 5 bands 40 channels |
Antenna Connector | IPEX (U.FL) IPEX (U.FL) |
Antenna Type | Circular Polarized Antenna Circular Polarized Antenna |
Onboard DVR | N.A. N.A. |
Flight Controller
Name | FLYWOO GOKU Stack F722DUAL XF20-F405 FC |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | STM32F722 RET6 STM32F405 |
Gyro | MPU6000 MPU6000 |
Flash / Blackbox | 16MB 8M |
Dimensions | 42*42*4mm 25*25mm |
Mounting | 30.5mm M3 20mm M2 with Grommets |
Weight | 10g (including ESC) - |
Input Voltage | 3-8S 2-6S |
UARTS | 6 ports 4 ports |
Firmware | Betaflight Betaflight |
OSD | BF OSD BF OSD |
ESC
Name | FLYWOO GOKU Stack F722DUAL XF20 ESC Stack |
MCU | - |
Firmware | BLHeli_32 BLHeli_S |
Dimensions | - 31*31mm |
Mounting | - 20mm M2 with Grommets |
Weight | - - |
Input Voltage | 2-6S 2-6S |
Output Current | 50A 35A |
Peak Current | 55A 40A |