- Home
- Hobby Arena
- Compare
- Flywoo Chasers vs iFlight Green Hornet – 4S Cinewhoop Comparison
Flywoo Chasers vs iFlight Green Hornet - 4S Cinewhoop Comparison

| |
Price | $269.99 $199.99 |
Our Rating | |
Brand | Flywoo iFlight |
Category | Ready-To-Fly Drones Ready-To-Fly Drones |
Drone Overview
Affiliate Link | Buy from Flywoo now! Buy from Banggood now! Buy from iFlight now! Buy from Banggood now! |
Release Date | 06 March, 2020 |
Status | Available Available |
Drone Type | Cinewhoop Cinewhoop |
FPV System | Analog Analog |
Dry Weight | 273.1g 300.4g |
Lipo Size | 4S 4S |
Props | Chasers 3045x3 HSKRC 3045x3 |
Motors | ROBO 1507 4150KV XING-C 1408 4S 3600KV |
Batt Connector | XT60 XT60 |
Receiver Option | PNP @ $269.99 Frsky XM+ @ $280.99 TBS Crossfire @ $294.99 PNP @ $199.99 Frsky XM+ @ $210.99 Frsky R-XSR @ $217.99 TBS Crossfire @ $228.99 |
Recommended Lipo | - 1300-1550mAh 4S Lipo |
GPS | - |
Other Features | - Bind and Fly Built and test flown - Pre-tuned with smooth racing settings - Full 3K Carbon Fiber airframe with chamfered arms - Integrated bluetooth configuration module V2 Updates on 6th July 2020: - Upgraded EVA Protectors, Improved duct profile with less noise - Bottom carbon thickness increased from 2mm to 2.5mm - The Wheelbase increased from 142mm to 145mm |
Frame
Name | Flywoo Chasers 138mm Racing Frame Kit with Ducts iFlight Green Hornet v2 CineWhoop Frame Kit |
Weight | 128.7g 168.5g |
Wheelbase | 138mm 145mm |
Top Plate Thickness | 1.5mm 2mm |
Bottom Plate Thickness | 2mm 2.5mm |
Arm Plate Thickness | - - |
Top and Bottom Plate Spacing | - 25mm |
FPV Camera Compatibility | 19mm 14mm |
Motors Compatibility | 12mm M2 12mm M2 |
FC Compatibility | 20mm M3 / 30.5mm M3 20mm M2 / 30.5mm M3 |
Camera
Name | Caddx Ratel Caddx EOS2 |
Weight | 8g 3.5g |
Dimensions | 19*19*19mm 14*14*16mm |
Aspect Ratio | 4:3 / 16:9 (changeable) 4:3 |
Resolution | 1200TVL 1200TVL |
FOV | FPV 160° FPV 160° |
Lens | 2.1mm 2.1mm |
Image Sensor | 1/1.8" Starlight HDR 1/3" CMOS |
Signal System | NTSC / PAL (changeable) NTSC / PAL (fixed) |
Min. Illumination | 0.0001 LUX 0.001 LUX @ 1.2F |
Onboard DVR | N.A. N.A. |
VTX
Name | GOKU TX-NANO 450MW VTX 5.8G SucceX Micro 300mW VTX |
Weight | 1.4g 3.4g |
Dimensions | 16*16*3.33mm 13.5x14.5mm |
Mounting | N.A. 20mm M2 using size extender |
VTX Function | IRC Tramp IRC Tramp |
Output Power | PIT / 25 / 50 / 100 / 200 / 450mW PIT / 25 / 100 / 200 / 300mW |
Frequency | 5.8GHz 6 bands 48 channels - |
Antenna Connector | IPEX (U.FL) IPEX (U.FL) |
Antenna Type | Circular Polarized Antenna Circular Polarized Antenna |
Onboard DVR | N.A. N.A. |
Flight Controller
Name | FLYWOO GOKU Stack F722DUAL SucceX-E Mini F4 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | STM32F722 RET6 STM32F405 |
Gyro | MPU6000 MPU6000 |
Flash / Blackbox | 16MB 8MB |
Dimensions | 42*42*4mm 25*25mm |
Mounting | 30.5mm M3 20mm M3 |
Weight | 10g (including ESC) 4g |
Input Voltage | 3-8S 2-6S |
UARTS | 6 ports 5 ports |
Firmware | Betaflight Betaflight |
OSD | BF OSD BF OSD |
ESC
Name | FLYWOO GOKU Stack F722DUAL SucceX-E Mini 35A 4-in-1 ESC |
MCU | BB21 F16G |
Firmware | BLHeli_32 BLHeli_S |
Dimensions | - 31*30mm |
Mounting | - 20mm M2 with Grommets |
Weight | - 6.9g |
Input Voltage | 2-6S 2-6S |
Output Current | 50A 35A |
Peak Current | 55A 40A |
|