- Home
- Hobby Arena
- Compare
- Flywoo Chasers vs HGLRC Veyron – 4S Cinewhoop Comparison
Flywoo Chasers vs HGLRC Veyron - 4S Cinewhoop Comparison

Product Name | Flywoo Chasers 4S CinewhoopHGLRC Veyron 4S Cinewhoop |
Product Image | |
Price | $269.99 $209.99 |
Our Rating | |
Brand | Flywoo HGLRC |
Category | Ready-To-Fly Drones Ready-To-Fly Drones |
Drone Overview
Affiliate Link | Buy from Flywoo now! Buy from Banggood now! Buy from Banggood now! |
Status | Available Available |
Drone Type | Cinewhoop Cinewhoop |
FPV System | Analog Analog |
Dry Weight | 273.1g 244.8g |
Lipo Size | 4S 4S |
Props | Chasers 3045x3 T3045x3 |
Motors | ROBO 1507 4150KV Forward 1408 3600KV |
Batt Connector | XT60 XT60 |
Receiver Option | PNP @ $269.99 Frsky XM+ @ $280.99 TBS Crossfire @ $294.99 PNP @ $209.99 Flysky FS-A8S V2 @ $219.99 Frsky XM+ @ $224.99 TBS Crossfire @ $234.99 |
Recommended Lipo | - 800-1300mAh 4S Lipo |
GPS | - - |
Other Features | - Bind and Fly Built and test flown - Pre-tuned with smooth racing settings - Full 3K Carbon Fiber airframe with chamfered arms - Integrated bluetooth configuration module |
Frame
Name | Flywoo Chasers 138mm Racing Frame Kit with Ducts HGLRC Vryron 3 136mm Frame Kit |
Weight | 128.7g 110.1g (TPU Mount excluded) |
Wheelbase | 138mm 136mm |
Top Plate Thickness | 1.5mm 1.5mm |
Bottom Plate Thickness | 2mm 2mm |
Arm Plate Thickness | - - |
Top and Bottom Plate Spacing | - 25mm |
FPV Camera Compatibility | 19mm 19/20mm |
Motors Compatibility | 12mm M2 12mm M2 |
FC Compatibility | 20mm M3 / 30.5mm M3 16mm M2 / 20mm M2 |
Camera
Name | Caddx Ratel Caddx Ratel |
Weight | 8g 8g |
Dimensions | 19*19*19mm 19*19*19mm |
Aspect Ratio | 4:3 / 16:9 (changeable) 4:3 / 16:9 (changeable) |
Resolution | 1200TVL 1200TVL |
FOV | FPV 160° FPV 160° |
Lens | 2.1mm 2.1mm |
Image Sensor | 1/1.8" Starlight HDR 1/1.8" Starlight HDR |
Signal System | NTSC / PAL (changeable) NTSC / PAL (changeable) |
Min. Illumination | 0.0001 LUX 0.0001 LUX |
Onboard DVR | N.A. N.A. |
VTX
Name | GOKU TX-NANO 450MW VTX Forward MT Mini VTX |
Weight | 1.4g 3.9g |
Dimensions | 16*16*3.33mm 25.6*29.0*6mm |
Mounting | N.A. 20mm M2 |
VTX Function | IRC Tramp Unknown |
Output Power | PIT / 25 / 50 / 100 / 200 / 450mW PIT / 25 / 100 / 200 / 400 / 600mW |
Frequency | 5.8GHz 6 bands 48 channels - |
Antenna Connector | IPEX (U.FL) IPEX (U.FL) |
Antenna Type | Circular Polarized Antenna Circular Polarized Antenna |
Onboard DVR | N.A. N.A. |
Flight Controller
Name | FLYWOO GOKU Stack F722DUAL HGLRC Zeus35 F4 FC AIO |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | STM32F722 RET6 STM32F411 |
Gyro | MPU6000 MPU6000 |
Flash / Blackbox | 16MB 16MB |
Dimensions | 42*42*4mm 40*32mm |
Mounting | 30.5mm M3 20mm M3 |
Weight | 10g (including ESC) 9.8g |
Input Voltage | 3-8S 3-6S |
UARTS | 6 ports 2 ports |
Firmware | Betaflight Betaflight |
OSD | BF OSD BF OSD |
ESC
Name | FLYWOO GOKU Stack F722DUAL Integrated in FC |
MCU | - |
Firmware | BLHeli_32 BLHeli_S |
Dimensions | - - |
Mounting | - - |
Weight | - - |
Input Voltage | 2-6S 3-6S |
Output Current | 50A 35A |
Peak Current | 55A 40A |