- Home
- Hobby Arena
- Compare
- Flywoo Chasers vs Diatone Taycan – 4S Cinewhoop Comparison
Flywoo Chasers vs Diatone Taycan - 4S Cinewhoop Comparison

Product Name | Flywoo Chasers 4S CinewhoopDiatone MX-C 349 Taycan 4S Cinewhoop |
Product Image | |
Price | $269.99 $179.99 |
Our Rating | |
Brand | Flywoo Diatone |
Category | Ready-To-Fly Drones Ready-To-Fly Drones |
Drone Overview
Affiliate Link | Buy from Flywoo now! Buy from Banggood now! Buy from Banggood now! |
Release Date | 06 December, 2019 |
Status | Available Available |
Drone Type | Cinewhoop Cinewhoop |
FPV System | Analog Analog |
Dry Weight | 273.1g 295g |
Lipo Size | 4S 4S |
Props | Chasers 3045x3 Gemfan D75-3 |
Motors | ROBO 1507 4150KV MAMBA Racing MB1606 3750KV |
Batt Connector | XT60 XT60 |
Receiver Option | PNP @ $269.99 Frsky XM+ @ $280.99 TBS Crossfire @ $294.99 PNP @ $179.99 Frsky R-XSR @ $199.99 |
Recommended Lipo | - 1300-1500mAh 4S Lipo |
GPS | - - |
Other Features | - Bind and Fly Built and test flown - Pre-tuned with smooth racing settings - Full 3K Carbon Fiber airframe with chamfered arms - Integrated bluetooth configuration module |
Frame
Name | Flywoo Chasers 138mm Racing Frame Kit with Ducts DIATONE MXC TAYCAN 3 Inch Frame Kit |
Weight | 128.7g 175g |
Wheelbase | 138mm 158mm |
Top Plate Thickness | 1.5mm 2mm |
Bottom Plate Thickness | 2mm 2.5mm |
Arm Plate Thickness | - - |
Top and Bottom Plate Spacing | - 29.5mm |
FPV Camera Compatibility | 19mm 19/20mm |
Motors Compatibility | 12mm M2 12mm M2 |
FC Compatibility | 20mm M3 / 30.5mm M3 20mm M2 / 30.5mm M3 |
Camera
Name | Caddx Ratel RunCam Nano 2 |
Weight | 8g 3.2g |
Dimensions | 19*19*19mm 14*14*16mm |
Aspect Ratio | 4:3 / 16:9 (changeable) 4:3 |
Resolution | 1200TVL 700TVL |
FOV | FPV 160° FPV 155° |
Lens | 2.1mm 2.1mm (M8) |
Image Sensor | 1/1.8" Starlight HDR 1/3" CMOS |
Signal System | NTSC / PAL (changeable) NTSC / PAL (fixed) |
Min. Illumination | 0.0001 LUX 0.01 LUX @ 1.2F |
Onboard DVR | N.A. N.A. |
VTX
Name | GOKU TX-NANO 450MW VTX MAMBA VTX TX400 |
Weight | 1.4g 2.2g |
Dimensions | 16*16*3.33mm 24*24*5mm |
Mounting | N.A. 20mm M2 |
VTX Function | IRC Tramp IRC Tramp |
Output Power | PIT / 25 / 50 / 100 / 200 / 450mW PIT / 25 / 200 / 400mW |
Frequency | 5.8GHz 6 bands 48 channels 5.8GHz 5 bands 40 channels |
Antenna Connector | IPEX (U.FL) IPEX (U.FL) |
Antenna Type | Circular Polarized Antenna Circular Polarized Antenna |
Onboard DVR | N.A. N.A. |
Flight Controller
Name | FLYWOO GOKU Stack F722DUAL MAMBA F405 MINI MK3 |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | STM32F722 RET6 STM32F405 |
Gyro | MPU6000 MPU6000 |
Flash / Blackbox | 16MB 16MB |
Dimensions | 42*42*4mm 30.5*29.5*7.0mm |
Mounting | 30.5mm M3 20mm M2 |
Weight | 10g (including ESC) 4g |
Input Voltage | 3-8S 4-6S |
UARTS | 6 ports 6 ports |
Firmware | Betaflight Betaflight |
OSD | BF OSD BF OSD |
ESC
Name | FLYWOO GOKU Stack F722DUAL MAMBA F25 |
MCU | - |
Firmware | BLHeli_32 BLHeli_S |
Dimensions | - 29.0*29.0*5.5mm |
Mounting | - 20mm M2 |
Weight | - 6.5g |
Input Voltage | 2-6S 4S |
Output Current | 50A 25A |
Peak Current | 55A 35A |