- Home
- Hobby Arena
- Compare
- Eachine Cvatar vs Reptile Cloud-149 HD – 4S Cinewhoop Comparison
Eachine Cvatar vs Reptile Cloud-149 HD - 4S Cinewhoop Comparison

Product Name | Eachine Cvatar 4S CinewhoopReptile Cloud-149 HD v2 Cinewhoop |
Product Image | |
Price | $185.00 $144.99 |
Our Rating | |
Brand | Eachine Reptile |
Category | Ready-To-Fly Drones Ready-To-Fly Drones |
Drone Overview
Affiliate Link | Buy from Banggood now! Buy from Banggood now! |
Release Date | 17 July, 2020 27 August, 2020 |
Status | Available Available |
Drone Type | Cinewhoop Cinewhoop |
FPV System | Analog Analog |
Dry Weight | 288.2g 242.6g |
Lipo Size | 4S 4S |
Props | Gemfan D75-3 DALPROP T3045BNx3 |
Motors | Eachine 1507 3600KV SZ-SPEED 1407 4000KV |
Batt Connector | XT60 XT60 |
Receiver Option | PNP @ $185.00 Frsky XM+ @ $203.00 Frsky R-XSR @ $210.00 TBS Crossfire @ $223.00 PNP @ $144.99 |
Recommended Lipo | 850-1300mAh 4S Lipo 1300mAh 4S Lipo |
GPS | - |
Other Features | V2 Updates on 27th Aug 2020: - Upgraded flight controller & ESC stack |
Frame
Name | Eachine Cvatar 142 Freestyle Frame Kit Reptile CLOUD-149HD Frame Kit |
Weight | 92.4g (Excluding TPU PLA) 115g |
Wheelbase | 142mm 149mm |
Top Plate Thickness | 2mm 2mm |
Bottom Plate Thickness | 2mm 2mm |
Arm Plate Thickness | - 3mm |
Top and Bottom Plate Spacing | 25mm 30mm |
FPV Camera Compatibility | 19/20mm 20mm |
Motors Compatibility | 12mm M2 12mm M2 |
FC Compatibility | 20mm M2 / 30.5mm M3 / 25.5-26.5mm M2 20mm M2 / 30.5mm M3 |
Camera
Name | RunCam Nano 2 Caddx EOS2 |
Weight | 3.2g 3.5g |
Dimensions | 14*14*16mm 14*14*16mm |
Aspect Ratio | 4:3 4:3 |
Resolution | 700TVL 1200TVL |
FOV | FPV 155° FPV 160° |
Lens | 2.1mm (M8) 2.1mm |
Image Sensor | 1/3" CMOS 1/3" CMOS |
Signal System | NTSC / PAL (fixed) NTSC / PAL (fixed) |
Min. Illumination | 0.01 LUX @ 1.2F 0.001 LUX @ 1.2F |
Onboard DVR | N.A. N.A. |
VTX
Name | EACHINE TXC23 VTX EWRF e7092TM Pro |
Weight | 4.5g 2.4g |
Dimensions | 28*28*1.6mm 26.0*26.0mm |
Mounting | 20mm M3 / 30.5mm M3 20mm M2 |
VTX Function | Unknown TBS SmartAudio |
Output Power | PIT / 25 / 200 / 600 / 800mW PIT / 25 / 200 / 500mW |
Frequency | 5.8GHz 6 bands 48 channels 5.8GHz 5 bands 40 channels |
Antenna Connector | MMCX IPEX (U.FL) |
Antenna Type | Circular Polarized Antenna Circular Polarized Antenna |
Onboard DVR | N.A. N.A. |
Flight Controller
Name | Eachine F722 mini FC XF20-F405 FC |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | STM32F722 RET6 STM32F405 |
Gyro | MPU6000 MPU6000 |
Barometer | BMP280 |
Flash / Blackbox | 8MB 8M |
Dimensions | 28.5*28.5mm 25*25mm |
Mounting | 20mm M2 with Grommets 20mm M2 with Grommets |
Weight | 3.7g - |
Input Voltage | 2-6S 2-6S |
UARTS | 5 ports 4 ports |
Firmware | Betaflight Betaflight |
OSD | BF OSD BF OSD |
ESC
Name | Eachine 35A BL32 3-6S 4in1 ESC XF20 ESC Stack |
MCU | STM32F051 - |
Firmware | BLHeli_32 BLHeli_S |
Dimensions | 32.5*31.5mm 31*31mm |
Mounting | 20mm M2 20mm M2 with Grommets |
Weight | 6.5g - |
Input Voltage | 3-6S 2-6S |
Output Current | 35A 35A |
Peak Current | 40A 40A |