- Home
- Hobby Arena
- Compare
- Eachine Cvatar vs Flywoo Chasers – 4S Cinewhoop Comparison
Eachine Cvatar vs Flywoo Chasers - 4S Cinewhoop Comparison

| |
Price | $185.00 $269.99 |
Our Rating | |
Brand | Eachine Flywoo |
Category | Ready-To-Fly Drones Ready-To-Fly Drones |
Drone Overview
Affiliate Link | Buy from Banggood now! Buy from Flywoo now! Buy from Banggood now! |
Release Date | 17 July, 2020 |
Status | Available Available |
Drone Type | Cinewhoop Cinewhoop |
FPV System | Analog Analog |
Dry Weight | 288.2g 273.1g |
Lipo Size | 4S 4S |
Props | Gemfan D75-3 Chasers 3045x3 |
Motors | Eachine 1507 3600KV ROBO 1507 4150KV |
Batt Connector | XT60 XT60 |
Receiver Option | PNP @ $185.00 Frsky XM+ @ $203.00 Frsky R-XSR @ $210.00 TBS Crossfire @ $223.00 PNP @ $269.99 Frsky XM+ @ $280.99 TBS Crossfire @ $294.99 |
Recommended Lipo | 850-1300mAh 4S Lipo - |
GPS | - - |
Other Features | - Bind and Fly Built and test flown - Pre-tuned with smooth racing settings - Full 3K Carbon Fiber airframe with chamfered arms - Integrated bluetooth configuration module |
Frame
Name | Eachine Cvatar 142 Freestyle Frame Kit Flywoo Chasers 138mm Racing Frame Kit with Ducts |
Weight | 92.4g (Excluding TPU PLA) 128.7g |
Wheelbase | 142mm 138mm |
Top Plate Thickness | 2mm 1.5mm |
Bottom Plate Thickness | 2mm 2mm |
Arm Plate Thickness | - - |
Top and Bottom Plate Spacing | 25mm - |
FPV Camera Compatibility | 19/20mm 19mm |
Motors Compatibility | 12mm M2 12mm M2 |
FC Compatibility | 20mm M2 / 30.5mm M3 / 25.5-26.5mm M2 20mm M3 / 30.5mm M3 |
Camera
Name | RunCam Nano 2 Caddx Ratel |
Weight | 3.2g 8g |
Dimensions | 14*14*16mm 19*19*19mm |
Aspect Ratio | 4:3 4:3 / 16:9 (changeable) |
Resolution | 700TVL 1200TVL |
FOV | FPV 155° FPV 160° |
Lens | 2.1mm (M8) 2.1mm |
Image Sensor | 1/3" CMOS 1/1.8" Starlight HDR |
Signal System | NTSC / PAL (fixed) NTSC / PAL (changeable) |
Min. Illumination | 0.01 LUX @ 1.2F 0.0001 LUX |
Onboard DVR | N.A. N.A. |
VTX
Name | EACHINE TXC23 VTX GOKU TX-NANO 450MW VTX |
Weight | 4.5g 1.4g |
Dimensions | 28*28*1.6mm 16*16*3.33mm |
Mounting | 20mm M3 / 30.5mm M3 N.A. |
VTX Function | Unknown IRC Tramp |
Output Power | PIT / 25 / 200 / 600 / 800mW PIT / 25 / 50 / 100 / 200 / 450mW |
Frequency | 5.8GHz 6 bands 48 channels 5.8GHz 6 bands 48 channels |
Antenna Connector | MMCX IPEX (U.FL) |
Antenna Type | Circular Polarized Antenna Circular Polarized Antenna |
Onboard DVR | N.A. N.A. |
Flight Controller
Name | Eachine F722 mini FC FLYWOO GOKU Stack F722DUAL |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | STM32F722 RET6 STM32F722 RET6 |
Gyro | MPU6000 MPU6000 |
Barometer | BMP280 |
Flash / Blackbox | 8MB 16MB |
Dimensions | 28.5*28.5mm 42*42*4mm |
Mounting | 20mm M2 with Grommets 30.5mm M3 |
Weight | 3.7g 10g (including ESC) |
Input Voltage | 2-6S 3-8S |
UARTS | 5 ports 6 ports |
Firmware | Betaflight Betaflight |
OSD | BF OSD BF OSD |
ESC
Name | Eachine 35A BL32 3-6S 4in1 ESC FLYWOO GOKU Stack F722DUAL |
MCU | STM32F051 |
Firmware | BLHeli_32 BLHeli_32 |
Dimensions | 32.5*31.5mm - |
Mounting | 20mm M2 - |
Weight | 6.5g - |
Input Voltage | 3-6S 2-6S |
Output Current | 35A 50A |
Peak Current | 40A 55A |
|